04/11/2018
On 4th June 2018 we will be increasing the price of membership for new members and those who’ve been unsubscribed for more than 14 days. The price of Bonds, Treasure Hunter keys, and RuneCoins will also be increasing.
Don't forget though - if you're a member and don't lapse out for more than 14 days, you're eligible to keep your current rate of membership. Subscribe now to secure access to all of RuneScape's members' content at current prices.
As always, we're committed to giving you the very best value for your membership, we've got great plans for the rest of 2018 and we’re already planning a huge 2019!
The prices shown below will come into effect on 4th June 2018.
Headline prices below:
1 Month Membership | 3 Month Membership | 6 Month Membership | 12 Month Membership | |
---|---|---|---|---|
AUD | 13.49 | 36.99 | 66.99 | 124.49 |
CAD | 11.99 | 32.99 | 59.99 | 112.99 |
EUR | 9.49 | 25.99 | 47.99 | 88.99 |
GBP | 6.99 | 18.99 | 34.99 | 62.99 |
USD | 10.99 | 29.99 | 54.99 | 99.99 |
1 bond | 3 bonds | 5 bonds | 10 bonds | |
---|---|---|---|---|
AUD | 7.99 | 23.99 | 39.99 | 79.99 |
CAD | 7.39 | 22.19 | 36.99 | 73.99 |
EUR | 5.69 | 17.09 | 28.49 | 56.99 |
GBP | 3.99 | 11.99 | 19.99 | 39.99 |
USD | 6.99 | 20.99 | 34.99 | 69.99 |
For more information on the price of Treasure Hunter keys, RuneCoins etc. please see the support centre.
Thanks again for your ongoing support. Visit our FAQ if you have any further questions.